Athletics Data Summary
23-24 SY HPMS Athletics Summary
|
The total enrollment of the school, classified by gender |
|||
| Grade | Female | Male | Total |
| 6 | 149 | 169 | 318 |
| 7 | 146 | 208 | 354 |
| 8 | 181 | 198 | 379 |
| 1051 | |||
|
The number of students enrolled at the school who participate in competitive athletics, classified by gender |
|
| Gender | Total |
| Female | 85 |
| Male | 127 |
| 212 | |
| The number of boys' and girls' teams, classified by sport and by competition level | ||||
| Sport | Boys | Girls | Co Ed | No Cut Sport |
| Basketball | TRUE | TRUE | ||
| Cross Country | TRUE | TRUE | ||
| Volleyball | TRUE | TRUE | ||
| Track | TRUE | TRUE | ||
| Golf | TRUE | |||
